holocene history [edit ]
The under-19 police squad is a proving grind for talented youngsters. Full international players like Gareth Bale, Joe Allen, and Wayne Hennessey, angstrom well as most of the current Wales U21 side, have progressed through the team.
Players [edit ]
Latest police squad [edit ]
Players born on or after 1 January 2003 are eligible for the 2022 UEFA european Under-19 Championship. Players in bold have attained full international caps. Clubs as of the date of the announcement. Under-19 squad called up for the 2022 UEFA european Under-19 Championship Group 10 qualifying matches in Norway against Georgia, Norway and Kosovo on 6, 9 and 12 October 2021. [ 1 ]
- WD = Withdrew from the squad
Results and fixtures [edit ]
Group 5 [edit ]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales ( H ) | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Elite round |
2 | Russia | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
3 | Poland | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | |
4 | Kosovo | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Rules for classification:
( H ) Host beginning : UEFA Rules for classification : Tiebreakers Host
Group 4 [edit ]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | Elite round |
2 | Wales ( H ) | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
3 | Sweden | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
4 | San Marino | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
Rules for classification:
( H ) Host beginning : UEFA Rules for classification : qualification tiebreakers Host
Group 13
Read more: Krabi News – Krabi Directory
Read more: Krabi News – Krabi Directory
[edit ]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovakia | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | Elite round |
2 | Turkey ( H ) | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
3 | Kazakhstan | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
4 | Wales | 3 | 0 | 0 | 3 | 4 | 7 | −3 | 0 |
Rules for classification:
( H ) Host source : UEFA Rules for classification : qualification tiebreakers Host
Group 6 [edit ]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Elite round |
2 | Greece | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
3 | Wales ( H ) | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
4 | Luxembourg | 3 | 0 | 0 | 3 | 2 | 13 | −11 | 0 |
Rules for classification:
( H ) Host source : UEFA Rules for classification : qualification tiebreakers Host
See besides [edit ]
References [edit ]
Read more: FIFA 21 Pro Clubs