Steven Charles Bergwijn ( wear 8 October 1997 ) is a dutch professional football player who plays as a winger for Premier League club Tottenham Hotspur and the Netherlands national team .
Club career [edit ]
PSV [edit ]
Bergwijn was born in Amsterdam [ 3 ] to parents from Suriname. [ 4 ] He started his career in the Ajax youth academy up to 2011, but ascribable to a conflict with one of the trainers, chose to leave. He immediately signed to PSV, Bergwijn made his first-team introduction for Jong PSV in the second base division on 9 August 2014 against Achilles ’29. [ 3 ] He replaced Liveson Kasenza after 77 minutes in a 2–0 home plate win. [ 5 ]
Reading: Steven Bergwijn – Wikipedia
He scored the one-third goal as PSV beat Ajax 3–0 to clinch the 2017–18 Eredivisie title. [ 6 ]
Tottenham Hotspur [edit ]
At the end of the January 2020 transfer window Bergwijn signed a five-year narrow with Tottenham Hotspur in a batch worth a report £26.7 million. [ 7 ] He scored his first goal for the club in his Premier League debut, a 2–0 victory against Manchester City, and was besides named Man of the Match by Sky Sports. [ 8 ] On 6 March 2020, Bergwijn suffered a sprain to his leave ankle in the equal against Burnley which might have sidelined him for the rest of the season, [ 9 ] but due to the Premier League break in caused by COVID-19, Bergwijn had time to recover and was able to return to the starting eleven, scoring against Manchester United in Tottenham ‘s inaugural post-break match. [ 10 ]
International career [edit ]
Bergwijn earned his inaugural full international call up when Ronald Koeman named him in the Netherlands team in October 2018. [ 11 ] He made his debut as a starter on 13 October 2018 in a 3–0 2018–19 UEFA Nations League A victory over Germany. [ 12 ]
career statistics [edit ]
club [edit ]
- As of match played 30 October 2021[3]
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong PSV | 2014–15 | Eerste Divisie | 7 | 3 | — | — | — | — | 7 | 3 | ||||
2015–16 | Eerste Divisie | 20 | 9 | — | — | — | — | 20 | 9 | |||||
2016–17 | Eerste Divisie | 4 | 2 | — | — | — | — | 4 | 2 | |||||
Total | 31 | 14 | — | — | — | — | 31 | 14 | ||||||
PSV Eindhoven | 2014–15 | Eredivisie | 1 | 0 | 1 | 0 | — | 0 | 0 | — | 2 | 0 | ||
2015–16 | Eredivisie | 5 | 0 | 2 | 0 | — | 1[a] | 0 | 0 | 0 | 8 | 0 | ||
2016–17 | Eredivisie | 25 | 2 | 2 | 0 | — | 6[a] | 0 | 0 | 0 | 33 | 2 | ||
2017–18 | Eredivisie | 32 | 8 | 2 | 0 | — | 2[b] | 0 | — | 36 | 8 | |||
2018–19 | Eredivisie | 33 | 14 | 0 | 0 | — | 7[a] | 1 | 1[c] | 0 | 41 | 15 | ||
2019–20 | Eredivisie | 16 | 5 | 2 | 0 | — | 10[d] | 1 | 1[c] | 0 | 29 | 6 | ||
Total | 112 | 29 | 9 | 0 | — | 26 | 2 | 2 | 0 | 149 | 31 | |||
Tottenham Hotspur | 2019–20 | Premier League | 14 | 3 | 1 | 0 | 0 | 0 | 1[a] | 0 | — | 16 | 3 | |
2020–21 | Premier League | 21 | 1 | 1 | 0 | 2 | 0 | 11[b] | 0 | — | 35 | 1 | ||
2021–22 | Premier League | 5 | 0 | 0 | 0 | 1 | 0 | 3[e] | 0 | — | 9 | 0 | ||
Total | 40 | 4 | 2 | 0 | 3 | 0 | 15 | 0 | — | 60 | 4 | |||
Career total | 182 | 46 | 10 | 0 | 3 | 0 | 41 | 2 | 2 | 0 | 239 | 48 |
International [edit ]
- As of match played 16 November 2021[13]
National team | Year | Apps | Goals |
---|---|---|---|
Netherlands | 2018 | 3 | 0 |
2019 | 6 | 0 | |
2020 | 2 | 1 | |
2021 | 5 | 1 | |
Total | 16 | 2 |
- As of match played 16 November 2021. Scores and results list the Netherlands’ goal tally first. Score column indicates score after each Bergwijn goal.[13]
Honours [edit ]
PSV
Read more: Cha Bum-kun – Wikipedia
Tottenham Hotspur
Individual
References [edit ]
Read more: Krabi News – Krabi Directory