The 2017 K League Classic was the 35th season of the top division of confederacy korean professional football since its establishment in 1983, and the fifth season of the K League Classic .
Teams [edit ]
General information [edit ]
Locations [edit ]
Locations of the 2017 K League Classic clubs
Reading: 2017 K League Classic – Wikipedia
Stadiums [edit ]
Foreign players [edit ]
Restricting the number of extraneous players strictly to four per team, including a slot for a player from AFC countries. A team could use four foreign players on the field each game including a least one actor from the AFC confederation .
- As of 13 July 2017
- ^ Could be deemed as an asian player by owning palestinian pass .
League table [edit ]
Rules for classification: 1) Points; 2) Goals scored; 3) Goal difference; 4) Wins; 5) Head-to-head points
( C ) Champion; ( O ) Play-off winner; ( roentgen ) Relegated
Notes: beginning : K League Rules for classification : 1 ) Points ; 2 ) Goals scored ; 3 ) Goal deviation ; 4 ) Wins ; 5 ) neck and neck pointsChampion ; Play-off winner ; RelegatedNotes :
- ^ Qualified as champions of the FA Cup
Positions by matchday [edit ]
Leaders
Qualification for the Champions League
Qualification for the Relegation playoffs
Relegation to the K League 2
Round 1–33 [edit ]
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeonbuk Hyundai Motors | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jeju United | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ulsan Hyundai | 1 | 7 | 8 | 6 | 6 | 7 | 8 | 7 | 6 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Suwon Samsung Bluewings | 6 | 11 | 11 | 10 | 10 | 10 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
FC Seoul | 6 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Gangwon FC | 1 | 6 | 6 | 7 | 8 | 5 | 6 | 11 | 10 | 9 | 7 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Pohang Steelers | 8 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 7 | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Daegu FC | 11 | 9 | 9 | 11 | 7 | 8 | 10 | 9 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
Jeonnam Dragons | 8 | 12 | 12 | 12 | 12 | 11 | 9 | 8 | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
Sangju Sangmu | 8 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
Incheon United | 11 | 9 | 10 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
Gwangju FC | 4 | 8 | 7 | 8 | 9 | 9 | 11 | 10 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Round 34–38 [edit ]
Results [edit ]
Matches 1–22 [edit ]
Teams play each early doubly, once at home, once away .
Matches 23–33 [edit ]
Teams play every early team once ( either at home or away ) .
Matches 34–38 [edit ]
After 33 matches, the league splits into two sections of six teams each, with teams playing every other team in their section once ( either at home or away ). The demand matches are determined upon the league postpone at the clock of the rip .
delegating playoffs [edit ]
The promotion-relegation playoffs were held between the winners of the 2017 K League Challenge playoffs and the 11th-placed club of the 2017 K League Classic. The achiever on sum score after both matches earned entry into the 2018 K League 1 .
1–1 on aggregate. Sangju Sangmu won 5–4 on penalties and therefore both clubs remain in their respective leagues.
Read more: Krabi News – Krabi Directory
Player statistics [edit ]
peak scorers [edit ]
source : [ 1 ]
top serve providers [edit ]
source : [ 1 ]
Awards [edit ]
independent awards [edit ]
The 2017 K League Awards was held on 20 November 2017 .
source : [ 2 ]
Best eleven [edit ]
generator : [ 2 ]
player of the Round [edit ]
reference : [ citation needed ]
Manager of the Month [edit ]
source : [ citation needed ]
attendance [edit ]
attendance by club [edit ]
Attendants who entered with rid ticket are not counted .
source : K League
Notes:
† Teams that played previous season in K League Challenge .
top matches [edit ]
See besides [edit ]
References [edit ]
Read more: EFL Trophy – Wikipedia