Japan cemented their place at the top of Group E with a 5-0 win over Syria after an unfortunate Hamdi Al Masri own goal, a brace from Borussia Dortmund ‘s Shinji Kagawa and deep goals from Keisuke Honda and Genki Haraguchi. Iran beat Oman 2-0 in a crunch clash to decide circus tent spot in Group D, while Saudi Arabia and United Arab Emirates ‘ 1-1 draw saw them both advance to the third gear round of qualifying. here are all the results and the concluding standings in Round 2 after Tuesday ‘s natural process ( “ Q ” denotes qualification to future round ) :
Asia World Cup 2018 Qualifying: Tuesday Results | |
Fixture | Result |
Australia vs. Jordan | 5-1 |
Afghanistan vs. Singapore | 2-1 |
Japan vs. Syria | 5-0 |
Philippines vs. Korea DPR | 3-2 |
Lebanon vs. Myanmar | 1-1 |
China PR vs. Qatar | 2-0 |
India vs. Turkmenistan | 1-2 |
Uzbekistan vs. Bahrain | 1-0 |
Tajikistan vs. Kyrgyzstan | 0-1 |
Palestine vs. Timor-Leste | 7-0 |
Iraq vs. Vietnam | 1-0 |
Iran vs. Oman | 2-0 |
United Arab Emirates vs. Saudi Arabia | 1-1 |
Maldives vs. Bhutan | 4-2 |
FIFA.com |
Video Play Button
Videos you might like
Group Standings | |||||||||
Group A | Team | MP | W | D | L | F | A | D | P |
1 | Saudi Arabia (Q) | 8 | 6 | 2 | 0 | 28 | 4 | +24 | 20 |
2 | UAE (Q) | 8 | 5 | 2 | 1 | 25 | 4 | +21 | 17 |
3 | Palestine | 8 | 3 | 3 | 2 | 22 | 6 | +16 | 12 |
4 | Malaysia | 8 | 1 | 1 | 6 | 3 | 30 | -27 | 4 |
5 | Timor-Leste | 8 | 0 | 2 | 6 | 2 | 36 | -34 | 2 |
Group B | Team | MP | W | D | L | F | A | D | P |
1 | Australia (Q) | 8 | 7 | 0 | 1 | 29 | 4 | +25 | 21 |
2 | Jordan | 8 | 5 | 1 | 2 | 21 | 7 | +14 | 16 |
3 | Kyrgyzstan | 8 | 4 | 2 | 2 | 10 | 8 | +2 | 14 |
4 | Tajikistan | 8 | 1 | 2 | 5 | 9 | 20 | -11 | 5 |
5 | Bangladesh | 8 | 0 | 1 | 7 | 2 | 32 | -30 | 1 |
Group C | Team | MP | W | D | L | F | A | D | P |
1 | Qatar (Q) | 8 | 7 | 0 | 1 | 29 | 4 | +25 | 21 |
2 | China PR (Q) | 8 | 5 | 2 | 1 | 27 | 1 | +26 | 17 |
3 | Hong Kong | 8 | 4 | 2 | 2 | 13 | 5 | +8 | 14 |
4 | Maldives | 8 | 2 | 0 | 6 | 8 | 20 | -12 | 6 |
5 | Bhutan | 8 | 0 | 0 | 8 | 5 | 52 | -47 | 0 |
Group D | Team | MP | W | D | L | F | A | D | P |
1 | Iran (Q) | 8 | 6 | 2 | 0 | 26 | 3 | +23 | 20 |
2 | Oman | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 14 |
3 | Turkmenistan | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 13 |
4 | Guam | 8 | 2 | 1 | 5 | 3 | 16 | -13 | 7 |
5 | India | 8 | 1 | 0 | 7 | 5 | 18 | -13 | 3 |
Group E | Team | MP | W | D | L | F | A | D | P |
1 | Japan (Q) | 8 | 7 | 1 | 0 | 27 | 0 | +27 | 22 |
2 | Syria (Q) | 8 | 6 | 0 | 2 | 26 | 11 | +15 | 18 |
3 | Singapore | 8 | 3 | 1 | 4 | 9 | 9 | +0 | 10 |
4 | Afghanistan | 8 | 3 | 0 | 5 | 8 | 24 | -16 | 9 |
5 | Cambodia | 8 | 0 | 0 | 8 | 1 | 27 | -26 | 0 |
Group F | Team | MP | W | D | L | F | A | D | P |
1 | Thailand (Q) | 6 | 4 | 2 | 0 | 14 | 6 | +8 | 14 |
2 | Iraq (Q) | 6 | 3 | 3 | 0 | 13 | 6 | +7 | 12 |
3 | Vietnam | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
4 | Chinese Taipei | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
Group G | Team | MP | W | D | L | F | A | D | P |
1 | Korea Republic (Q) | 7 | 7 | 0 | 0 | 24 | 0 | +24 | 21 |
2 | Lebanon | 8 | 3 | 2 | 3 | 12 | 6 | +6 | 11 |
3 | Kuwait | 6 | 3 | 1 | 2 | 12 | 4 | +8 | 10 |
4 | Myanmar | 8 | 2 | 2 | 4 | 9 | 21 | -12 | 8 |
5 | Laos | 7 | 0 | 1 | 6 | 3 | 29 | -26 | 1 |
Group H | Team | MP | W | D | L | F | A | D | P |
1 | Uzbekistan (Q) | 8 | 7 | 0 | 1 | 20 | 7 | +13 | 21 |
2 | Korea DPR | 8 | 5 | 1 | 2 | 14 | 8 | +6 | 16 |
3 | Philippines | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
4 | Bahrain | 8 | 3 | 0 | 5 | 10 | 10 | +0 | 9 |
5 | Yemen | 8 | 1 | 0 | 7 | 2 | 17 | -15 | 3 |
FIFA.com |
Round 3 will comprise the 12 remaining teams, drawn into two groups of six, and will take locate between August 2016 and September 2017. The exceed two sides in each group will qualify for the collector’s item in Russia, and the third-placed teams will face each early to reach the intercontinental play-off with a team from CONCACAF .
Tuesday Recap
Australia finished their round 2 campaign in stylus in front of a partisan crowd at the Sydney Football Stadium and found themselves 3-0 up by half-time courtesy of three assists from Robbie Kruse. Cahill, captaining the side in place of Mile Jedinak, capped off an excellent begin to the game after 24 minutes when he found the net—his 21st goal in 27 World Cup qualifiers for Australia. The early Everton serviceman was left with the simple of tasks after Kruse picked him out with a broken cross. Mooy—who fed Kruse down the right in the buildup to the first goal—bagged the second gear after Kruse found him in space during a counter-attack, and the Melbourne City midfielder finished smartly one-on-one against Amer Shafi : Five minutes subsequently, Cahill put the game to layer after Kruse—again set free by Mooy—popped up a hybrid for him to head home. Football writer Ray Gatt hailed the trio ‘s performance :
Read more: 2015–16 Liverpool F.C. season – Wikipedia
Things got even worse for Jordan after the fracture when Celtic ‘s Tom Rogic raced onto a deflect campaign from Cahill and coolly caressed the musket ball in : Substitute Massimo Luongo added a fifth merely minutes after coming on, tucking in a crabbed from mate submarine Chris Ikonomidis, and Deeb scored his side ‘s only answer with an excellent coil feat into the top corner. The Socceroos will barely have an easier game than they did here, but after romping through Round 2 they ‘ll be among the teams to beat in the adjacent phase. Japan and Syria were in a exchangeable position in their group prior to kick-off, and it was the home side who came out on top at the Saitama Stadium. They took a deserve first-half lead, though Syria were doomed to concede in the manner they did, as Ibrahim Almeh ‘s attempted clearance rebounded straight into the finish off Al Masri ‘s face : Syria attempted to come back into the match and struck the post in the second half, but Kagawa killed off the match with a chest-and-volley pivot. Honda supplied the third base in the 88th infinitesimal with an expertly directed header across goal, and Kagawa found the internet again in injury time before Haraguchi rounded out the seduce. besides in Group E, Afghanistan and Singapore had fiddling to play for, with no hope of finishing in the qualification places. The Lions of Khorasan went ahead through a Khaibar Amani tap-in before Josef Shirdel doubled their match, which was precisely ampere well since Fazrul Nawaz hit back late on. Sardar Azmoun ‘s double proved the difference for Iran as they booked their place in the adjacent polish of qualifying, while Oman crashed out.
Read more: Krabi News – Krabi Directory
There was late play in Manila as Korea DPR let a 2-1 spark advance slip in the close moments against the Philippines, with Manuel Ott and Iain Ramsay scoring in the last six minutes for the hosts to turn the game on its head. In a similar manner, Bhutan spurned the opportunity to pick up their first points of the qualifying round at the end of a beastly campaign that has seen them lose 12-0 to China and 15-0 to Qatar, as noted by FIFA ‘s Alex rock : At 2-1 up with nine minutes remaining, Bhutan conceded an Ali Ashfaq punishment to tie the plot up. They were then left devastated when Naiz Hassan ‘s 87th-minute header and Ashfaq ‘s stoppage-time finish saw them condemned to a 4-2 frustration .