Ali Ahmed Mabkhout Mohsen Al Hajeri ( Arabic : علي أحمد مبخوت محسن الهاجري ; born 5 October 1990 ) is a professional association football musician who plays for UAE Pro League club Al Jazira and the United Arab Emirates national team. Coming through the young system, Mabkhout made his debut for Al Jazira ‘s foremost team in 2009.
Reading: Ali Mabkhout – Wikipedia
Club career [edit ]
Mabkhout made his AFC Champions League debut against Al Ittihad on 22 April 2009, after coming on as a substitute. [ 2 ] On 19 May 2009, he scored his first gear asian Champions League goal in the 49th minute against Esteghlal in a 2–2 draw. [ 3 ] Mabkhout formed a partnership with Ricardo Oliveira, his teammate from 2009 to 2014 ; this partnership was said to contribute towards the development of Mabkhout ‘s talents in his formative years. [ 4 ]
International career [edit ]
In the quarter-final of the 2015 AFC asian Cup, Mabkhout scored the open goal of a 1–1 draw with Japan at Stadium Australia in Sydney ; he went on to convert his penalty kick as the UAE defeated the defend champions 5–4 in a penalty gunfight. [ 5 ] On 10 October 2019, Mabkhout scored a hat-trick against Indonesia in a 5–0 win to become UAE ‘s all-time conduct goalscorer. [ 6 ] [ bill 1 ]
career statistics [edit ]
baseball club [edit ]
- As of match played 21 March 2021[8]
Club | Season | League | Cup[a] | Continental[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al Jazira | 2009–10 | UAE Pro League | 16 | 3 | 6 | 2 | 1 | 1 | 23 | 6 |
2010–11 | UAE Pro League | 8 | 2 | 6 | 4 | 0 | 0 | 14 | 6 | |
2011–12 | UAE Pro League | 12 | 3 | 3 | 0 | 3 | 1 | 18 | 4 | |
2012–13 | UAE Pro League | 24 | 11 | 2 | 1 | 4 | 1 | 30 | 13 | |
2013–14 | UAE Pro League | 19 | 7 | 0 | 0 | 8 | 3 | 27 | 10 | |
2014–15 | UAE Pro League | 24 | 16 | 0 | 0 | 1 | 1 | 25 | 17 | |
2015–16 | UAE Pro League | 23 | 23 | 1 | 0 | 5 | 2 | 29 | 25 | |
2016–17 | UAE Pro League | 25 | 33 | 1 | 0 | 4 | 1 | 30 | 34 | |
2017–18 | UAE Pro League | 16 | 13 | 3 | 1 | 7 | 5 | 26 | 19 | |
2018–19 | UAE Pro League | 19 | 20 | 0 | 0 | 0 | 0 | 19 | 20 | |
2019–20 | UAE Pro League | 19 | 13 | 1 | 1 | 0 | 0 | 20 | 14 | |
2020–21 | UAE Pro League | 22 | 21 | 0 | 0 | 0 | 0 | 22 | 21 | |
Career total | 227 | 165 | 23 | 9 | 33 | 11 | 283 | 185 |
International [edit ]
- As of match played 10 December 2021[7][9]
National team | Year | Apps | Goals |
---|---|---|---|
United Arab Emirates | 2009 | 1 | 0 |
2010 | 1 | 0 | |
2012 | 6 | 5 | |
2013 | 11 | 10 | |
2014 | 14 | 5 | |
2015 | 13 | 13 | |
2016 | 8 | 3 | |
2017 | 9 | 6 | |
2018 | 6 | 2 | |
2019 | 14 | 19 | |
2020 | 2 | 2 | |
2021 | 16 | 14 | |
Total | 101 | 79 |
Honours [edit ]
Al Jazira
United Arab Emirates U23
Read more: โบรุสเซีย ดอร์ทมุนด์(Borussia Dortmund)
United Arab Emirates
Individual
Notes [edit ]
- ^[7] Mabkhout ‘s three goals against Sri Lanka on 31 August 2019 were initially considered in an unofficial friendly ; therefore he become the UAE ‘s all-time leading goalscorer when he scored two goals against Malaysia on 10 September 2019 .
citation [edit ]
Read more: David Prowse