Gnaly Albert Maxwel Cornet ( yield 27 September 1996 ) is an Ivorian professional football player who plays as a winger and full-back for Premier League club Burnley and the Ivory Coast national team .
Club career [edit ]
Metz [edit ]
Cornet is a youth exponent from Metz. He made his Ligue 2 debut on 2 August 2013 against Laval. He replaced Yeni Ngbakoto after 79 minutes in a 1–0 home victory. [ 2 ]
lyon [edit ]
On 16 January 2015, Cornet signed for the Ligue 1 clubhouse Olympique Lyonnais. [ 3 ] He made his Ligue 1 debut for the club against former clubhouse Metz on 25 January 2015. He replaced Alexandre Lacazette after 34 minutes ascribable to an injury, in an eventual 2–0 home plate succeed. [ 4 ] He scored his first goal for Lyon on 23 October 2015 as an 89th-minute alternate in a Ligue 1 match against Toulouse in a 3–0 home succeed. [ 5 ]
Reading: Maxwel Cornet – Wikipedia
In January 2020, Cornet was tested at left back placement by Lyon ‘s coach Rudi Garcia following the injuries of Youssouf Koné and Fernando Marçal. After his good performances, he became the club ‘s starting left-back for the remainder of the season. On 15 August 2020, Cornet scored one goal against Manchester City in the 2019–20 UEFA Champions League quarter-finals which Lyon won 3–1 and progressed to the semi-finals. [ 6 ]
Burnley [edit ]
On 29 August 2021, Cornet signed for Premier League club Burnley for a €15 million fee on a five-year deal. [ 7 ] On 18 September, he made his Burnley debut as a substitute, replacing Jóhann Berg Guðmundsson in a 1–0 frustration against Arsenal. [ 8 ] Cornet scored his first goal for the golf club in a 2–2 draw against Leicester City on 25 September. [ 9 ]
Read more: eFootball PES 2021 Review – Gamereactor
International career [edit ]
Cornet was born in Ivory Coast, and emigrated to France at a unseasoned senesce. He was a youth international for France at every tied but declared for the Ivory Coast home team on 5 April 2017. [ 10 ] He made his senior debut for Ivory Coast in a 5–0 friendly loss to the Netherlands on 4 June 2017. [ 11 ]
career statistics [edit ]
club [edit ]
- As of match played 4 December 2021
Club | Season | League | National Cup[a] | League Cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Metz | 2012–13[12] | Championnat National | 9 | 1 | 2 | 0 | 0 | 0 | — | — | 11 | 1 | ||
2013–14[12] | Ligue 2 | 14 | 0 | 1 | 0 | 1 | 0 | — | — | 16 | 0 | |||
2014–15[12] | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 23 | 1 | 3 | 0 | 1 | 0 | — | — | 27 | 1 | ||||
Lyon | 2014–15[12] | Ligue 1 | 4 | 0 | 0 | 0 | — | — | — | 4 | 0 | |||
2015–16[12] | Ligue 1 | 31 | 8 | 3 | 3 | 2 | 0 | 4[c] | 1 | 0 | 0 | 40 | 12 | |
2016–17[12] | Ligue 1 | 33 | 6 | 2 | 2 | 1 | 0 | 14[d] | 2 | 1[e] | 0 | 51 | 10 | |
2017–18[12] | Ligue 1 | 30 | 4 | 4 | 2 | 1 | 0 | 8[f] | 1 | — | 43 | 7 | ||
2018–19[12] | Ligue 1 | 27 | 7 | 4 | 2 | 0 | 0 | 5[c] | 3 | — | 36 | 12 | ||
2019–20[12] | Ligue 1 | 22 | 4 | 4 | 1 | 4 | 0 | 8[c] | 1 | — | 38 | 6 | ||
2020–21[12] | Ligue 1 | 36 | 2 | 3 | 2 | — | — | — | 39 | 4 | ||||
2021–22[12] | Ligue 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | |||
Total | 184 | 31 | 20 | 12 | 8 | 0 | 39 | 8 | 1 | 0 | 252 | 51 | ||
Burnley | 2021–22[12] | Premier League | 9 | 5 | 0 | 0 | 2 | 0 | — | — | 11 | 5 | ||
Career total | 216 | 37 | 23 | 12 | 11 | 0 | 39 | 8 | 1 | 0 | 290 | 57 |
International [edit ]
- As of match played 16 November 2021[13]
National team | Year | Apps | Goals |
---|---|---|---|
Ivory Coast | 2017 | 5 | 1 |
2018 | 3 | 1 | |
2019 | 11 | 3 | |
2020 | 3 | 0 | |
2021 | 3 | 1 | |
Total | 25 | 6 |
- As of match played 13 November 2021
- Scores and results list Ivory Coast’s goal tally first[13]
References [edit ]
Read more: eFootball PES 2021 Review – Gamereactor