Season | 1926–27 |
---|---|
Champions | Not awarded (Torino were stripped of their title due to match fixing) |
Relegated | No relegations (Roma and Napoli were later readmitted to Divisione Nazionale as guests) |
Matches played | 210 |
Goals scored | 696 (3.31 per match) |
Top goalscorer | Anton Powolny (22 goals) |
1925–26 1927–28 → |
The 1926–27 Divisione Nazionale temper was won by turin on the field, however the entitle was revoked during the following season due to alleged match fix in a bowler hat match against Juventus. This was the inaugural italian championship organized on a national basis .
The Viareggio Charter [edit ]
In 1926 the ”Viareggio Charter” submitted the italian football ‘s constitution to the fascist regimen. The Northern League was disbanded and it was substituted by the Higher Divisions Directory, an authority appointed by the fascists. Three clubs from southerly Italy were added to the original sixteen-clubs championship to make it a national league. The twentieth club had been chosen by a special qualification between the demote cabaret of the Northern League which was won by US Alessandria. A final examination phase substituted the championship final examination which had become a traditional appointment with riots and supporter violences.
first phase [edit ]
Group A [edit ]
classification [edit ]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Juventus | 18 | 12 | 3 | 3 | 44 | 10 | +34 | 27 | Qualified to the finals |
1. | Internazionale | 18 | 12 | 3 | 3 | 49 | 22 | +27 | 27 | |
3. | Genoa | 18 | 10 | 4 | 4 | 37 | 15 | +22 | 24 | |
4. | Casale | 18 | 9 | 3 | 6 | 24 | 22 | +2 | 21 | |
5. | Pro Vercelli | 18 | 7 | 6 | 5 | 27 | 22 | +5 | 20 | |
6. | Modena | 18 | 6 | 6 | 6 | 21 | 27 | -6 | 18 | |
7. | Brescia | 18 | 6 | 3 | 9 | 28 | 35 | -7 | 15 | |
7. | Hellas Verona | 18 | 6 | 3 | 9 | 19 | 35 | -16 | 15 | |
9. | Alba-Audace Roma[1] | 18 | 5 | 2 | 11 | 25 | 32 | -7 | 12 | Disbanded |
10. | Napoli | 18 | 0 | 1 | 17 | 7 | 61 | -54 | 1 | Later readmitted[2] |
Results postpone [edit ]
- The home teams are read down the left hand side while the away teams are indicated along the top.
Group B [edit ]
classification [edit ]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Torino | 18 | 12 | 2 | 4 | 52 | 25 | +27 | 26 | Qualified to the finals |
2. | Milan | 18 | 11 | 2 | 5 | 41 | 27 | +14 | 24 | |
2. | Bologna | 18 | 11 | 2 | 5 | 38 | 26 | +12 | 24 | |
4. | Alessandria | 18 | 9 | 3 | 6 | 42 | 24 | +18 | 21 | |
5. | Livorno | 18 | 9 | 2 | 7 | 32 | 28 | +4 | 20 | |
5. | Sampierdarenese[4] | 18 | 9 | 2 | 7 | 31 | 36 | -5 | 20 | |
7. | Padova | 18 | 7 | 1 | 10 | 29 | 44 | -15 | 15 | |
8. | Andrea Doria[4] | 18 | 5 | 3 | 10 | 16 | 31 | -15 | 13 | Disbanded |
9. | Cremonese | 18 | 6 | 0 | 12 | 19 | 35 | -16 | 12 | Later readmitted[2] |
10. | Fortitudo-Pro Roma[1] | 18 | 2 | 1 | 15 | 18 | 42 | -24 | 5 |
Results table [edit ]
- The home teams are read down the left hand side while the away teams are indicated along the top.
Final rung [edit ]
classification [edit ]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Torino | 10 | 7 | 0 | 3 | 17 | 15 | +2 | 14 | First team[5] |
2. | Bologna | 10 | 5 | 2 | 3 | 14 | 6 | +8 | 12 | |
3. | Juventus | 10 | 5 | 1 | 4 | 24 | 13 | +11 | 11 | |
4. | Genoa | 10 | 4 | 1 | 5 | 15 | 21 | -6 | 9 | |
5. | Internazionale | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 8 | |
6. | Milan | 10 | 2 | 2 | 6 | 13 | 25 | -12 | 6 |
Results table [edit ]
Home \ Away | BOL | GEN | INT | JUV | MIL | TOR |
---|---|---|---|---|---|---|
Bologna | — | 1–0 | 3–0 | 1–0 | 2–1 | 5–0 |
Genoa | 1–0 | — | 1–1 | 2–3 | 2–0 | 3–1 |
Internazionale | 1–0 | 2–3 | — | 2–1 | 1–2 | 1–2 |
Juventus | 1–1 | 6–0 | 1–3 | — | 8–2 | 1–0 |
Milan | 1–1 | 4–2 | 1–1 | 0–2[3] | — | 2–3 |
Torino | 1–0 | 3–1 | 2–1 | 2–1 | 3–0 | — |
[ quotation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win. source : legend : Blue = home plate team win ; Yellow = string ; Red = away team winnings.
Read more: Cha Bum-kun – Wikipedia
top goalscorers [edit ]
References and sources [edit ]
- Almanacco Illustrato del Calcio – La Storia 1898-2004, Panini Edizioni, Modena, September 2005