The stadium, along with the National Sports Complex, is presently undergoing a major renovation at a blend cost of RM1.34 billion [ 8 ] as a separate of KL Sports City project in 2 phases. plan 1 ( Phase 1 ) has been completed ahead and for the 2017 SEA Games in Kuala Lumpur, with a new Populous -designed facade that covers the exterior of the stadium with twist vertical louvres which are besides LED-lighted, [ 9 ] equally well as recolouring the seats to a yellow-black design and promote facilities. After the 2017 ASEAN Para Games, Project 2 ( Phase 2 ) will commence, and will add a retractable roof, retractable seats, comfort public discussion and new sports and life style facilities. [ 10 ]
history [edit ]
The stadium was built on 1 January 1995 to host the 1998 Commonwealth Games. It finished precisely on 1 January 1998. After the 1998 Commonwealth Games in September, the stadium became the base stadium for the Malaysia national football team, replacing the Shah Alam Stadium and the Merdeka Stadium. It besides served as the main stadium of the 2001 Southeast asian Games, 2006 FESPIC Games, 2008 ASEAN University Games and 2017 Southeast asian Games. Bukit Jalil National Stadium ‘s capacity makes it the 21st largest stadium in the world and the 9th largest football stadium in the world. It was built by United Engineers Malaysia, Bhd and designed by Arkitek FAA. It was completed three months ahead of schedule. Designed to host a multitude of events, the National Stadium is the cardinal and most big sports venue at the 1.2 km2 National Sports Complex in Bukit Jalil. The stadium is considered the best stadium in Malaysia. Malaysia ‘s previous national stadium was the Merdeka Stadium before the Bukit Jalil sports building complex was constructed. Malaysia besides uses other stadiums for their football matches such as KLFA Stadium, MBPJ Stadium and the Shah Alam Stadium. On 18 February 2020 to prevent another offspring regarding the football flip again in the future, the malaysian Stadium Corporation ( PSM ) and Malaysia Ministry of Youth and Sports ( KBS ) plan to upgrade the lurch from cow grass to zeon zoysia grass with an calculate cost of RM10 Million. The monetary value included the use of specialize machine and equipment for the grass. The design upgrade will start later this class and is expected to be completed within the next three months. [ 11 ]
stadium facilities [edit ]
The stadium is equipped with the following facilities : [ 12 ]
- 105 m x 68 m cow grass pitch
- 9 laned 400m synthetic track
- 6m x 60m warming up track
- 1,500 flux floodlights
- Broadcast Studios
- Coloured Video Matrix Scoreboards
- High-tech Cathode Ray Tube Video Screen Board
- Individual “paddles” containing LED pixels at the seats
other uses [edit ]
Bukit Jalil National Stadium has been host to other important events besides football matches. celebrated music artists who have performed in the stadium admit :
major sporting events [edit ]
tournament results [edit ]
Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
8 December 2004 | 18:00 | Philippines | 0–1 | Myanmar | Group Stage | N/A |
8 December 2004 | 20:45 | Malaysia | 5–0 | Timor-Leste | Group Stage | N/A |
10 December 2004 | 18:00 | Thailand | 1–1 | Myanmar | Group Stage | N/A |
10 December 2004 | 20:45 | Malaysia | 4–1 | Philippines | Group Stage | N/A |
12 December 2004 | 18:00 | Timor-Leste | 0–8 | Thailand | Group Stage | N/A |
12 December 2004 | 20:45 | Malaysia | 0–1 | Myanmar | Group Stage | N/A |
14 December 2004 | 18:00 | Philippines | 2–1 | Timor-Leste | Group Stage | N/A |
14 December 2004 | 20:45 | Malaysia | 2–1 | Thailand | Group Stage | N/A |
16 December 2004 | 18:00 | Myanmar | 3–1 | Timor-Leste | Group Stage | N/A |
3 January 2005 | 20:00 | Malaysia | 1–4 | Indonesia | Semifinals second leg | N/A |
Read more: 2015–16 Liverpool F.C. season – Wikipedia
Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
15 December 2010 | 20:00 | Malaysia | 2–0 | Vietnam | Semifinals first leg | 45,000 |
26 December 2010 | 20:00 | Malaysia | 3–0 | Indonesia | Finals first leg | 98,543 |
Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
25 November 2012 | 18:00 | Indonesia | 2–2 | Laos | Group Stage | N/A |
25 November 2012 | 20:45 | Malaysia | 0–3 | Singapore | Group Stage | N/A |
28 November 2012 | 18:00 | Indonesia | 1–0 | Singapore | Group Stage | N/A |
28 November 2012 | 20:45 | Laos | 1–4 | Malaysia | Group Stage | N/A |
1 December 2012 | 20:45 | Malaysia | 2–0 | Indonesia | Group Stage | N/A |
9 December 2012 | 20:00 | Malaysia | 1–1 | Thailand | Semifinals first leg | N/A |
Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
20 September 2018 | 16:30 | Malaysia | 6–2 | Tajikistan | Group Stage | 723 |
21 September 2018 | 16:30 | Iran | 0–2 | Indonesia | Group Stage | 3,431 |
23 September 2018 | 16:30 | Thailand | 4–2 | Malaysia | Group Stage | 8,596 |
24 September 2018 | 16:30 | India | 0–0 | Iran | Group Stage | 186 |
24 September 2018 | 20:45 | Indonesia | 1–1 | Vietnam | Group Stage | 11,201 |
27 September 2018 | 11:00[note 1] | Malaysia | 0–2 | Japan | Group Stage | 8,378 |
27 September 2018 | 16:30 | Yemen | 5–1 | Jordan | Group Stage | 531 |
27 September 2018 | 20:45 | India | 0–0 | Indonesia | Group Stage | 11,388 |
30 September 2018 | 16:30 | Japan | 2–1 | Oman | Quarter-finals | 267 |
1 October 2018 | 16:30 | Indonesia | 2–3 | Australia | Quarter-finals | 13,743 |
4 October 2018 | 16:30 | Japan | 3–1 | Australia | Semi-finals | 224 |
7 October 2018 | 20:45 | Japan | 1–0 | Tajikistan | Final | 352 |
Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
12 November 2018 | 20:45 | Malaysia | 3–1 | Laos | Group Stage | 12,127 |
24 November 2018 | 20:30 | Malaysia | 3–0 | Myanmar | Group Stage | 83,777 |
1 December 2018 | 20:45 | Malaysia | 0–0 | Thailand | Semifinals first leg | 87,545 |
11 December 2018 | 20:45 | Malaysia | 2–2 | Vietnam | Finals first leg | 88,482 |
Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
20 March 2019 | 16:30 | Oman | 5–0 | Afghanistan | Semi-finals | N/A |
20 March 2019 | 20:45 | Malaysia | 0–1 | Singapore | Semi-finals | N/A |
23 March 2019 | 16:30 | Afghanistan | 1–2 | Malaysia | Third-place playoff | N/A |
23 March 2019 | 20:45 | Oman | 1–1 (5–4 pen.) | Singapore | Final | N/A |
gallery [edit ]
- The stadium in 2007 .
- The home of the stadium during the opening ceremony of the 2017 Southeast asian Games. The seats were equipped with lighting “ paddles ” containing LED pixels .
- Gate in front of the National Stadium
See besides [edit ]
Notes [edit ]
- ^[15] due to weather conditions ( heavy rain and lightning ), both Matchday 3 matches in Group A were postponed from 26 September, 16:30 ( and initially pushed to 17:30 ) to 27 September, 11:00 .
References [edit ]
Read more: 2015–16 Liverpool F.C. season – Wikipedia
Coordinates :