# | Nick and name | Pos | Age | PM | SM | CM | AM | C | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Čech Petr Čech | 28 | 38 | 38 | 38 | 0 | 0 | 3420 | 0 | 0 | -33 | |||
17 | Bosingwa José Bosingwa district attorney silva | 28 | 20 | 13 | 6 | 7 | 2 | 1262 | 1 | 0 | 0 | |||
3 | kale Ashley Donovan Cole | 30 | 38 | 38 | 37 | 0 | 0 | 3386 | 4 | 0 | 0 | |||
26 | terry John George Terry | 30 | 33 | 33 | 32 | 0 | 0 | 2962 | 6 | 0 | 3 | |||
2 | Ivanović Branislav Ivanović | 26 | 34 | 32 | 28 | 2 | 2 | 2829 | 12 | 0 | 4 | |||
15 | Malouda Florent Johan Malouda | 30 | 38 | 33 | 20 | 5 | 0 | 2807 | 1 | 0 | 13 | |||
5 | Essien Michael Kojo Essien | 28 | 33 | 32 | 25 | 1 | 1 | 2802 | 5 | 1 | 3 | |||
12 | Obi Mikel John Michael Nchekwube Obinna | 23 | 28 | 28 | 15 | 0 | 6 | 2217 | 3 | 0 | 0 | |||
8 | Lampard Frank James Lampard | 32 | 24 | 23 | 20 | 1 | 0 | 2026 | 2 | 0 | 10 | |||
11 | Drogba Didier Yves Drogba Tébily | 32 | 36 | 30 | 25 | 6 | 0 | 2790 | 6 | 0 | 11 | |||
39 | Anelka Nicolas Sébastien Anelka | 31 | 32 | 27 | 16 | 5 | 4 | 2362 | 0 | 0 | 6 | |||
Substitutes |
||||||||||||||
# | Nick and name | Pos | Age | PM | SM | CM | AM | C | Min | YC | RD | G | ||
22 | Turnbull Ross Turnbull | 25 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | |||
7 | Ramires Ramires Santos do Nascimento | 23 | 29 | 22 | 10 | 7 | 0 | 1938 | 6 | 0 | 2 | |||
21 | Kalou Salomon Armand Magloire Kalou | 25 | 31 | 16 | 6 | 15 | 3 | 1566 | 1 | 0 | 10 | |||
19 | Ferreira Paulo Renato Rebocho Ferreira | 31 | 21 | 12 | 6 | 9 | 15 | 1039 | 2 | 0 | 0 | |||
33 | Alex Alex Rodrigo Dias district attorney costa | 28 | 15 | 12 | 10 | 3 | 1 | 1108 | 2 | 0 | 2 | |||
40 | Hilário Henrique Hilário Meireles Sampaio | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
4 | David Luiz David Luiz Moreira Marinho
Read more: Willem Dafoe |
23 | 12 | 11 | 9 | 1 | 2 | 954 | 3 | 0 | 2 | |||
9 | Fernando Torres Fernando José Torres Sanz | 26 | 14 | 8 | 4 | 6 | 0 | 763 | 1 | 0 | 1 | |||
18 | Zhirkov Yury Valentinovich Zhirkov | 27 | 12 | 6 | 2 | 6 | 11 | 606 | 0 | 0 | 0 | |||
23 | Sturridge Daniel Andre Sturridge | 21 | 13 | 0 | 0 | 13 | 5 | 147 | 0 | 0 | 0 | |||
46 | McEachran Joshua Mark McEachran | 17 | 9 | 1 | 0 | 8 | 16 | 173 | 1 | 0 | 0 | |||
10 | Benayoun Yosef Shai Benayoun | 30 | 7 | 1 | 0 | 6 | 5 | 204 | 0 | 0 | 1 | |||
44 | Kakuta Gaël Romeo Kakuta Mambenga | 19 | 5 | 1 | 0 | 4 | 12 | 120 | 0 | 0 | 0 | |||
43 | Bruma Jeffrey Kevin vanguard Homoet Bruma | 19 | 2 | 1 | 1 | 1 | 14 | 109 | 0 | 0 | 0 | |||
38 | Van Aanholt Patrick John Miguel van Aanholt | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |||
34 | Bertrand Ryan Dominic Bertrand | 21 | 1 | 0 | 0 | 1 | 2 | 34 | 0 | 0 | 0 | |||
55 | Sala Jacopo Sala | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
45 | Borini Fabio Borini | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
52 | Mellis Jacob Alexander Mellis | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
41 | hutchinson Samuel Edward Hutchinson | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
47 | Clifford truncheon Clifford | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
62 | Chalobah Nathaniel Nyakie Chalobah | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |