Tournament details | |
---|---|
Host countries | Oman (Group A) Qatar (Group B) Tajikistan (Group C) Iran (Group D) Bahrain (Group E) Saudi Arabia (Group F) Cambodia (Group G) Chinese Taipei (Group H) Myanmar (Group I) Vietnam (Group J) Indonesia (Group K) |
Dates | 2–6 October and 2–30 November 2019 |
Teams | 46 (from 1 confederation) |
Tournament statistics | |
Matches played | 74 |
Goals scored | 325 (4.39 per match) |
Attendance | 88,413 (1,195 per match) |
Top scorer(s) | Suphanat Mueanta ( 9 goals ) |
International football competition
The 2020 AFC U-19 Championship qualification is an international men ‘s under-19 football competition which will decide the participating teams of the 2020 AFC U-19 Championship. A total of 16 teams will play in the final tournament, including Uzbekistan who qualified mechanically as hosts. [ 1 ]
string [edit ]
Of the 47 AFC penis associations, 46 teams entered the rival. [ 2 ] The guide was held on 9 May 2019 at the AFC House in Kuala Lumpur, Malaysia. [ 3 ]
- West: 25 teams from West Asia, Central Asia and South Asia, to be drawn into six groups: one group of five teams and five groups of four teams (Groups A–F).
- East: 21 teams from ASEAN and East Asia, to be drawn into five groups: one group of five teams and four groups of four teams (Groups G–K).
The teams were seeded in each zone according to their performance in the 2018 AFC U-19 Championship final tournament and reservation ( overall ranking shown in parentheses ; NR stands for non-ranked teams ). The follow restrictions were besides applied : [ 4 ]
- The eleven teams which indicated their intention to serve as qualification group hosts prior to the draw were drawn into separate groups.
- Notes
- Teams in bold qualified for the final tournament.
- (H): Qualification group hosts (* Oman replaced Iraq as group hosts after the draw)
- (Q): Final tournament hosts, automatically qualified regardless of qualification results
West Zone | None |
---|---|
East Zone |
|
Player eligibility [edit ]
Players born on or after 1 January 2001 are eligible to compete in the tournament. [ 5 ]
format [edit ]
In each group, teams play each early once at a centralized venue. The eleven group winners and the four best runner-up qualify for the final tournament. If the final examination tournament hosts win their group or are among the four best runner-up, the fifth best runner-up besides qualifies for the final tournament. [ 3 ]
Tiebreakers [edit ]
Teams are ranked according to points ( 3 points for a succeed, 1 compass point for a draw, 0 points for a passing ), and if tied on points, the following tiebreaking criteria are applied, in the order given, to determine the rankings ( Regulations Article 9.3 ) : [ 5 ]
- Points in head-to-head matches among tied teams;
- Goal difference in head-to-head matches among tied teams;
- Goals scored in head-to-head matches among tied teams;
- If more than two teams are tied, and after applying all head-to-head criteria above, a subset of teams are still tied, all head-to-head criteria above are reapplied exclusively to this subset of teams;
- Goal difference in all group matches;
- Goals scored in all group matches;
- Penalty shoot-out if only two teams are tied and they met in the last round of the group;
- Disciplinary points (yellow card = 1 point, red card as a result of two yellow cards = 3 points, direct red card = 3 points, yellow card followed by direct red card = 4 points);
- Drawing of lots.
Groups [edit ]
Group A [edit ]
- All matches were held in Oman.
- Times listed are UTC+4.
- Iraq was initially announced as the hosts of the group, with the matches scheduled to be played between 2–10 November. Following the 2019 Iraqi protests, matches were postponed to a later time and venue,[6] which was subsequently confirmed to be between 22 and 30 November 2019 in Oman.[7]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | Final tournament |
2 | Kuwait | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | |
3 | Palestine | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 7 | |
4 | Oman ( H ) | 4 | 1 | 1 | 2 | 4 | 7 | −3 | 4 | |
5 | Pakistan | 4 | 0 | 0 | 4 | 2 | 11 | −9 | 0 |
Rules for classification:
( H ) Host informant : AFC Rules for classification : reservation tiebreakers Host
Group B [edit ]
- All matches were held in Qatar.
- Times listed are UTC+3.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar ( H ) | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | Final tournament |
2 | Yemen | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
3 | Turkmenistan | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 3 | 12 | −9 | 0 |
Rules for classification:
( H ) Host informant : AFC Rules for classification : qualification tiebreakers Host
Group C [edit ]
- All matches were held in Tajikistan.
- Times listed are UTC+5.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tajikistan ( H ) | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 | Final tournament |
2 | Lebanon | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
3 | Syria | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | Maldives | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 |
Rules for classification:
( H ) Host informant : AFC Rules for categorization : reservation tiebreakers Host
Group D [edit ]
- All matches were held in Iran.
- Times listed are UTC+3:30.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran ( H ) | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | Final tournament |
2 | Kyrgyzstan | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | |
3 | United Arab Emirates | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | Nepal | 3 | 0 | 1 | 2 | 0 | 8 | −8 | 1 |
Rules for classification:
( H ) Host source : AFC Rules for classification : reservation tiebreakers Host
Group E [edit ]
- All matches were held in Bahrain.
- Times listed are UTC+3.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain ( H ) | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Final tournament |
2 | Jordan | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
3 | Bhutan | 3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 | |
4 | Bangladesh | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Rules for classification:
( H ) Host generator : AFC Rules for classification : qualification tiebreakers Host
Group F [edit ]
- All matches were held in Saudi Arabia.
- Times listed are UTC+3.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia ( H ) | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Final tournament |
2 | Uzbekistan[a] | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
3 | Afghanistan | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
4 | India | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
- ^ Uzbekistan, as concluding tournament hosts, automatically qualify regardless of qualification results .
Group G [edit ]
- All matches were held in Cambodia.
- Times listed are UTC+7.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia | 4 | 4 | 0 | 0 | 27 | 4 | +23 | 12 | Final tournament |
2 | Cambodia ( H ) | 4 | 3 | 0 | 1 | 18 | 6 | +12 | 9 | |
3 | Thailand | 4 | 2 | 0 | 2 | 31 | 3 | +28 | 6 | |
4 | Brunei | 4 | 1 | 0 | 3 | 4 | 26 | −22 | 3 | |
5 | Northern Mariana Islands | 4 | 0 | 0 | 4 | 3 | 44 | −41 | 0 |
Rules for classification:
( H ) Host reservoir : AFC Rules for classification : reservation tiebreakers Host
Read more: Clint Barton (Marvel Cinematic Universe)
Group H [edit ]
- All matches were held in Chinese Taipei.
- Times listed are UTC+8.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 2 | 1 | 0 | 13 | 2 | +11 | 7 | Final tournament |
2 | Laos | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | |
3 | Chinese Taipei ( H ) | 3 | 1 | 0 | 2 | 9 | 7 | +2 | 3 | |
4 | Macau | 3 | 0 | 0 | 3 | 0 | 20 | −20 | 0 |
Rules for classification:
( H ) Host source : AFC Rules for categorization : qualification tiebreakers Host
Group I [edit ]
- All matches were held in Myanmar.
- Times listed are UTC+6:30.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 3 | 0 | 0 | 18 | 1 | +17 | 9 | Final tournament |
2 | China PR | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | Myanmar ( H ) | 3 | 1 | 0 | 2 | 8 | 5 | +3 | 3 | |
4 | Singapore | 3 | 0 | 0 | 3 | 0 | 21 | −21 | 0 |
Rules for classification:
( H ) Host reservoir : AFC Rules for classification : qualification tiebreakers Host
Group J [edit ]
- All matches were held in Vietnam.
- Times listed are UTC+7.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 1 | 0 | 19 | 0 | +19 | 7 | Final tournament |
2 | Vietnam ( H ) | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
3 | Mongolia | 3 | 1 | 0 | 2 | 4 | 15 | −11 | 3 | |
4 | Guam | 3 | 0 | 0 | 3 | 4 | 18 | −14 | 0 |
Rules for classification:
( H ) Host reference : AFC Rules for classification : qualification tiebreakers Host
Group K [edit ]
- All matches were held in Indonesia.
- Times listed are UTC+7.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indonesia ( H ) | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | Final tournament |
2 | North Korea | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
3 | Hong Kong | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 | |
4 | Timor-Leste | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 0 |
Rules for classification:
( H ) Host source : AFC Rules for categorization : qualification tiebreakers Host
Ranking of second-placed teams [edit ]
due to groups having a different phone number of teams, the results against the fifth-placed teams in five-team groups are not considered for this ranking. Uzbekistan had already qualified as hosts of the final tournament .
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | Laos | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | Final tournament |
2 | J | Vietnam | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
3 | B | Yemen | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
4 | F | Uzbekistan[a] | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
5 | G | Cambodia | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
6 | I | China PR | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
7 | K | North Korea | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
8 | A | Kuwait | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | |
9 | E | Jordan | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
10 | C | Lebanon | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
11 | D | Kyrgyzstan | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) disciplinary points; 5) drawing of lots.
Notes: informant : AFC Rules for classification : 1 ) points ; 2 ) finish dispute ; 3 ) goals scored ; 4 ) disciplinary points ; 5 ) draw of lots.Notes :
- ^ Uzbekistan, as final examination tournament hosts, automatically qualified regardless of reservation results .
Qualified teams [edit ]
The following 16 teams qualified for the final tournament. [ 8 ]
- 1 Bold indicates champions for that year. Italic indicates hosts for that year .
- 2 As As South Vietnam
Goalscorers [edit ]
There were 325 goals scored in 74 matches, for an average of 4.39 goals per couple. 9 goals
7 goals
5 goals
4 goals
3 goals
2 goals
1 goal
1 own goal