Peerapat Notchaiya ( Thai : พีระพัฒน์ โน๊ตชัยยา, RTGS : Phiraphat Notchaiya, pronounced [ pʰīː.rā.pʰát nóːt.t͡ɕʰāj.jāː ] ; born 4 February 1993 ) is a Thai professional football player who plays as a leftover back for Thai League 1 club Bangkok United and the Thailand national team .
Club career [edit ]
Muangthong United [edit ]
On 27 January 2016 it was announced that Peerapat along with his BEC Tero teammates Tanaboon Kesarat and Chanathip Songkrasin would be joining Muangthong United on lend for the 2016 season. [ 1 ]
career Statistics [edit ]
- As of 7 April 2021
Club | Season | League | FA Cup | League Cup | Continental | Others | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
BEC Tero Sasana | 2012 | 15 | 0 | 0 | 0 | 0 | 0 | – | – | 15 | 0 | ||
2013 | 16 | 0 | 0 | 0 | 0 | 0 | – | – | 16 | 0 | |||
2014 | 34 | 2 | 0 | 0 | 0 | 0 | – | – | 34 | 2 | |||
2015 | 31 | 3 | 0 | 0 | 0 | 0 | – | – | 31 | 3 | |||
Total | 96 | 5 | 0 | 0 | 0 | 0 | – | – | 96 | 5 | |||
Muangthong United | 2016 | 28 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 32 | 1 |
2017 | 27 | 3 | 4 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 44 | 4 | |
2018 | 31 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | – | 35 | 0 | ||
Total | 86 | 4 | 7 | 0 | 5 | 1 | 11 | 0 | 2 | 0 | 111 | 5 | |
Bangkok United | 2019 | 22 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | – | 26 | 0 | |
2020–21 | 23 | 0 | 4 | 1 | 0 | 0 | – | – | 27 | 1 | |||
2021–22 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | |||
Total | 46 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | – | 54 | 1 | ||
Career Total | 228 | 10 | 13 | 1 | 6 | 1 | 12 | 0 | 2 | 0 | 261 | 12 |
International career [edit ]
Peerapat Notchaiya played for Thailand U19, and played in the 2012 AFC U-19 Championship qualification. Peerapat played for Thailand ‘s first team against China, in a friendly match which Thailand won 5-1. He represented Thailand U23 in the 2013 Southeast asian Games. He besides played for Thailand U23 in the 2014 asian Games. Peerapat is region of Thailand ‘s squad in the 2014 AFF Suzuki Cup. In May 2015, he was called up by Thailand to play in the 2018 FIFA World Cup reservation ( AFC ) against Vietnam. He won the 2015 Southeast asian Games with Thailand U23.
Read more: โบรุสเซีย ดอร์ทมุนด์(Borussia Dortmund)
Read more: Ex on the Beach (British series 6)
Reading: Peerapat Notchaiya – Wikipedia
style of Play [edit ]
Peerapat is known for his mighty long-range shots .
International [edit ]
- As of 2 June 2018[2]
National team | Year | Apps | Goals |
---|---|---|---|
Thailand | 2013 | 1 | 0 |
2014 | 8 | 0 | |
2015 | 3 | 0 | |
2016 | 6 | 1 | |
2017 | 7 | 0 | |
2018 | 3 | 0 | |
Total | 28 | 1 |
International Goals [edit ]
Honours [edit ]
golf club [edit ]
- BEC Tero Sasana
- Muangthong United
International [edit ]
- Thailand U-19
- Thailand U-23
- Thailand
References [edit ]
- Peerapat Notchaiya profile at Muangthong United website
- Peerapat Notchaiya at Soccerway